| Particulars | Amount (₹) |
|---|---|
| 10% Debentures | \( \text{₹}15,00,000 \) |
| Current Liabilities | \( \text{₹}2,00,000 \) |
| Non-Current Assets | \( \text{₹}25,00,000 \) |
| Current Assets | \( \text{₹}7,00,000 \) |
Statement of Profit (in ₹)
| Particulars | 2023–24 (₹) | 2022–23 (₹) |
|---|---|---|
| Revenue from Operations | 40,00,000 | 20,00,000 |
| Less: Purchase of Stock-in-Trade | 8,00,000 | 4,00,000 |
| Less: Other Expenses | 4,00,000 | 2,00,000 |
| Profit Before Tax | 28,00,000 | 14,00,000 |
| Less: Tax @ 50% | 14,00,000 | 7,00,000 |
| Net Profit After Tax | 14,00,000 | 7,00,000 |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?