In a complete close contact shotgun wound, specific characteristics are observed:
Other features like tattooing are not typically seen in close contact wounds but are more common in intermediate-range wounds. Similarly, a seared zone is associated with burns but is not specific to shotgun contact wounds.
| LIST I | LIST II | ||
|---|---|---|---|
| A | Chop wound | I | Axe |
| B | Punctured wound | II | Needle |
| C | Bruises | III | Whip |
| D | Incised wound | IV | Knife |
| LIST I (Phenotype) | LIST II (Antibodies) | ||
|---|---|---|---|
| A | O | I | Anti-A |
| B | A | II | None |
| C | B | III | Anti-B |
| D | AB | IV | Anti-A and Anti-B |
Match List-I with List-II 
