| LIST I | LIST II | ||
|---|---|---|---|
| A | Chop wound | I | Axe |
| B | Punctured wound | II | Needle |
| C | Bruises | III | Whip |
| D | Incised wound | IV | Knife |
Different types of wounds correlate with specific instruments or causes. Chop wounds result from axes, punctured wounds from needles, bruises from whips, and incised wounds from knives. These associations aid forensic experts in deducing the cause of injuries.
| LIST I (Phenotype) | LIST II (Antibodies) | ||
|---|---|---|---|
| A | O | I | Anti-A |
| B | A | II | None |
| C | B | III | Anti-B |
| D | AB | IV | Anti-A and Anti-B |
Find the next two terms of the series:
The given series is: \( A, C, F, J, ? \).
(A) O
(B) U
(C) R
(D) V
Choose the correct answer from the options given below: