| LIST I (Phenotype) | LIST II (Antibodies) | ||
|---|---|---|---|
| A | O | I | Anti-A |
| B | A | II | None |
| C | B | III | Anti-B |
| D | AB | IV | Anti-A and Anti-B |
Phenotypes correspond to specific antibodies: O produces Anti-A and Anti-B, A produces Anti-B, B produces Anti-A, and AB produces no antibodies. This knowledge is critical in blood typing for transfusions.
| LIST I | LIST II | ||
|---|---|---|---|
| A | Chop wound | I | Axe |
| B | Punctured wound | II | Needle |
| C | Bruises | III | Whip |
| D | Incised wound | IV | Knife |
Match List-I with List-II 
