List-I | List-II |
(A) S.A. Dange | (IV) Communist Party of India |
(B) Shyama Prasad Mukherjee | (I) Bharatiya Jana Sangh |
(C) Minoo Masani | (II) Swatantra Party |
(D) Ashok Mehta | (III) Praja Socialist Party |
List-I(Prime Minister) | List-II(Period) |
(A) H.D. Deve Gowda | (II) June 1996 – April 1997 |
(B) I.K. Gujral | (III) April 1997 – March 1998 |
(C) V.P. Singh | (IV) December 1989 – November 1990 |
(D) Manmohan Singh | (I) May 2004 – May 2014 |
When did the dominance of the Congress Party end?