Which political party won 16 Lok Sabha
Choose the correct full form of the EVM.
| List-I | List-II |
| (A) S.A. Dange | (IV) Communist Party of India |
| (B) Shyama Prasad Mukherjee | (I) Bharatiya Jana Sangh |
| (C) Minoo Masani | (II) Swatantra Party |
| (D) Ashok Mehta | (III) Praja Socialist Party |
| List-I(Prime Minister) | List-II(Period) |
| (A) H.D. Deve Gowda | (II) June 1996 – April 1997 |
| (B) I.K. Gujral | (III) April 1997 – March 1998 |
| (C) V.P. Singh | (IV) December 1989 – November 1990 |
| (D) Manmohan Singh | (I) May 2004 – May 2014 |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?