Using the following data, analyse the sectoral contribution of India and Pakistan towards Gross Value Added (GVA).
| Sector | Contribution to GVA | Distribution of Workforce | ||||
| India | China | Pakistan | India | China | Pakistan | |
| Agriculture | 16 | 7 | 24 | 43 | 26 | 41 |
| Industry | 30 | 41 | 19 | 25 | 28 | 24 |
| Services | 54 | 52 | 57 | 32 | 46 | 35 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Arrange the following financial institutions as per their year of establishment in chronological order, starting from the oldest to latest:
(A) National Bank for Agriculture and Rural Development (NABARD)
(B) The Industrial Finance Corporation of India (IFCI)
(C) The Industrial Reconstruction Bank of India (IRBI)
(D) The Industrial Development Bank of India (IDBI)
Choose the correct answer from the options given below:
Match List-I with List-I
| List-I | List-II |
|---|---|
| (A) Make in India | (I) 1991 |
| (B) New Economic Policy | (II) 1948 |
| (C) General Agreement on Trade and Traffic (GATT) | (III) 2015 |
| (D) NITI Ayog | (IV) 2014 |
Choose the correct answer from the options given below:
The given sculpture from the fifth century Devgarh temple depicts which of the following deities? 