We need to select 4 men (M) and 4 women (W) from the two groups. Consider the following cases:
| \(\text{From Group A}\) | \(\text{From Group B}\) | \(\text{Ways of Selection}\) |
|---|---|---|
| 4M | 4W | \({{4}\choose{4}} \cdot {{4}\choose{4}} = 1\) |
| 3M1W | 1M3W | \({{4}\choose{3}} \cdot {{5}\choose{1}} \cdot {{5}\choose{3}} \cdot {{4}\choose{1}} = 400\) |
| 2M2W | 2M2W | \({{4}\choose{2}} \cdot {{5}\choose{2}} \cdot {{5}\choose{2}} \cdot {{4}\choose{2}} = 3600\) |
| 1M3W | 3M1W | \({{4}\choose{1}} \cdot {{5}\choose{3}} \cdot {{5}\choose{1}} \cdot {{4}\choose{3}} = 1600\) |
| 4W | 4M | \({{5}\choose{4}} \cdot {{5}\choose{4}} = 25\) |
| Total | 5626 | |
Final Answer: 5626.
The number of strictly increasing functions \(f\) from the set \(\{1, 2, 3, 4, 5, 6\}\) to the set \(\{1, 2, 3, ...., 9\}\) such that \(f(i)>i\) for \(1 \le i \le 6\), is equal to:
In the given figure, the blocks $A$, $B$ and $C$ weigh $4\,\text{kg}$, $6\,\text{kg}$ and $8\,\text{kg}$ respectively. The coefficient of sliding friction between any two surfaces is $0.5$. The force $\vec{F}$ required to slide the block $C$ with constant speed is ___ N.
(Given: $g = 10\,\text{m s}^{-2}$) 
The equivalent resistance between the points \(A\) and \(B\) in the given circuit is \[ \frac{x}{5}\,\Omega. \] Find the value of \(x\). 