Column I (Pillars of Human Development) | Column II (Characteristics) |
---|---|
a. Equity | iv. Equal access of opportunities for everyone |
b. Sustainability | iii. Each generation must ensure the availability of choices and opportunities to its future generations |
c. Productivity | i. Providing better health facilities to everyone |
d. Empowerment | ii. Good governance and people-oriented policies |
S. No. | Country’s Name | HDI Value (2021) |
---|---|---|
1 | Israel | 0.919 |
2 | Mexico | 0.758 |
3 | Switzerland | 0.962 |
4 | Singapore | 0.939 |
5 | Cuba | 0.764 |
6 | Austria | 0.916 |
7 | Germany | 0.942 |
8 | Chile | 0.855 |
Following is the extract of the Balance Sheet of Vikalp Ltd. as per Schedule-III, Part-I of Companies Act as at $31^{\text {st }}$ March, 2024 along with Notes to accounts:
Vikalp Ltd.
Balance Sheet as at $31^{\text {st }}$ March, 2024
Particulars | Note No. | $31-03-2024$ (₹) | $31-03-2023$ (₹) |
I. Equity and Liabilities | |||
(1) Shareholders Funds | |||
(a) Share capital | 1 | 59,60,000 | 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2023:
Note | Particulars | $31-3-2023$ (₹) |
No. | ||
1. | Share Capital : | |
Authorised capital | ||
9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
Issued capital : | ||
5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
Subscribed capital : | ||
Subscribed and fully paid up | ||
5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
Subscribed but not fully paid up | Nil | |
50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2024:
Note | Particulars | $31-3-2024$ (₹) |
No. | ||
1. | Share Capital : | |
Authorised capital | ||
9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
Issued capital : | ||
6,00,000 equity shares of ₹ 10 each | 60,00,000 | |
Subscribed capital : | ||
Subscribed and fully paid up | ||
5,80,000 equity shares of ₹ 10 each | 58,00,000 | |
Subscribed but not fully paid up | ||
20,000 equity shares of ₹ 10 each, | ||
fully called up | 2,00,000 | |
Less : calls in arrears | ||
20,000 equity shares @ ₹ 2 per share | 40,000 | |
59,60,000 |
Aryan and Adya were partners in a firm sharing profits and losses in the ratio of 3 : 1. Their Balance Sheet on 31st March, 2024 was as follows :
Balance Sheet (Before Dev's Admission)
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Capital: Aryan | 3,20,000 | Machinery | 3,90,000 |
Capital: Adya | 2,40,000 | Furniture | 80,000 |
Workmen’s Compensation Reserve | 20,000 | Debtors | 90,000 |
Bank Loan | 60,000 | Less: Provision for Doubtful Debts | (1,000) |
Creditors | 48,000 | Net Debtors | 89,000 |
Stock | 77,000 | ||
Cash | 32,000 | ||
Profit and Loss A/c | 20,000 | ||
Total | ₹6,88,000 | Total | ₹6,88,000 |