The table given below gives the annual details of loans from rural banks and agricultural loans over the years 1970 to 1983. Using this data answer the questions that follow
| 2*Year | Loan from Rural Banks | No. ($'000$) | ||
|---|---|---|---|---|
| Number of rural banks | Average number of loans | Average size (in Rs.) | ||
| $1970$ | $90$ | $28$ | $109$ | $18.3$ |
| $1971$ | $115$ | $39$ | $133$ | $20.4$ |
| $1972$ | $130$ | $52$ | $178$ | $25.1$ |
| $1974$ | $260$ | $98$ | $243$ | $41.2$ |
| $1975$ | $318$ | $121$ | $283$ | $51.4$ |
| $1980$ | $605$ | $288$ | $567$ | $135.7$ |
| $1981$ | $665$ | $312$ | $622$ | $152.8$ |
| $1983$ | $840$ | $380$ | $711$ | $211.6$ |
If the consumer price index for 1970 is to be taken as 105 and the indices for the subsequent years are to be corrected accordingly, then answer 184 and 185.




