The information below is about the IT industry in India I.T. Industry ($ million)
| Year ending | 95 | 96 | 97 | 98 | 99 |
|---|---|---|---|---|---|
| Software | |||||
| Domestic | 350 | 490 | 670 | 950 | 1250 |
| Export | 485 | 734 | 1083 | 1750 | 2650 |
| Hardware | |||||
| Domestic | 590 | 1037 | 1050 | 1205 | 1026 |
| Export | 177 | 35 | 286 | 201 | 4 |
| Peripheral | |||||
| Domestic | 148 | 196 | 181 | 229 | 329 |
| Export | 6 | 6 | 14 | 19 | 18 |
| Training | 107 | 143 | 185 | 263 | 302 |
| Maintenance | 142 | 172 | 182 | 221 | 236 |
| Networking | 36 | 73 | 156 | 1936 | 237 |
| TOTAL | 2041 | 2886 | 3807 | 5031 | 6052 |




| A | B | C | D | Average |
|---|---|---|---|---|
| 3 | 4 | 4 | ? | 4 |
| 3 | ? | 5 | ? | 4 |
| ? | 3 | 3 | ? | 4 |
| ? | ? | ? | ? | 4.25 |
| 4 | 4 | 4 | 4.25 |