The following table shows the revenue and expenses in millions of Euros (European currency) associated with REPSOL YPF company’s oil and gas producing activities in operations in different parts of the world for the years 1998 – 2000. REPSOL YPF’s Operations of Oil and Gas Producing Activities .
REPSOL YPF’S Operations of Oil and Gas Producing Activities.
S. No | Item | Year | Total world | Spain | North Africa & Middle East | Argentina | Rest of Latin America | Far East | North Sea | Rest of the World |
---|---|---|---|---|---|---|---|---|---|---|
1 | Revenue | 1998 | 916 | 70 | 366 | 281 | 34 | 82 | 78 | 5 |
1999 | 3374 | 55 | 666 | 2006 | 115 | 301 | 140 | 91 | ||
2000 | 8328 | 394 | 1290 | 5539 | 482 | 603 | 0 | 20 | ||
2 | Expenses | 1998 | 668 | 39 | 255 | 187 | 57 | 63 | 52 | 15 |
1999 | 1999 | 48 | 325 | 1168 | 131 | 204 | 65 | 58 | ||
2000 | 3709 | 43 | 530 | 2540 | 252 | 311 | 0 | 33 | ||
3 | Income before Taxes & Charges (Revenue - Expenses) \( = (1)-(2) \) | 1998 | 248 | 31 | 111 | 94 | -23 | 19 | 26 | -10 |
1999 | 1375 | 7 | 341 | 838 | -16 | 97 | 75 | 33 | ||
2000 | 4619 | 351 | 760 | 2999 | 230 | 292 | 0 | -13 | ||
4 | Taxes & Charges | 1998 | 152 | 6 | 104 | 33 | -3 | 9 | 6 | -3 |
1999 | 561 | 3 | 169 | 338 | -6 | 39 | 21 | -3 | ||
2000 | 1845 | 126 | 404 | 1150 | 61 | 103 | 0 | 1 | ||
5 | Net Income after Taxes & Charges \( = (3)-(4) \) | 1998 | 96 | 25 | 7 | 61 | -20 | 10 | 20 | -7 |
1999 | 814 | 4 | 172 | 500 | -10 | 58 | 54 | 36 | ||
2000 | 2774 | 225 | 356 | 1849 | 169 | 189 | 0 | -14 |
When $10^{100}$ is divided by 7, the remainder is ?