The following table shows the break-up of actual costs incurred by a company in the last five years (year 2002 to year 2006) to produce a particular product.
Year | Volume of Production & Sale (units) | Material (Rs.) | Labour (Rs.) | Consumables (Rs.) | Rent of Building (Rs.) | Rates & Taxes (Rs.) | Repair & Maintenance (Rs.) | Operating Cost of Machines (Rs.) | Selling & Marketing (Rs.) |
---|---|---|---|---|---|---|---|---|---|
2002 | 1000 | 50,000 | 20,000 | 2,000 | 1,000 | 400 | 800 | 30,000 | 5,750 |
2003 | 900 | 45,100 | 18,000 | 2,200 | 1,000 | 400 | 820 | 27,000 | 5,800 |
2004 | 1100 | 55,200 | 22,100 | 1,800 | 1,100 | 400 | 780 | 33,500 | 5,800 |
2005 | 1200 | 59,900 | 24,150 | 1,600 | 1,100 | 400 | 790 | 36,020 | 5,750 |
2006 | 1200 | 60,000 | 24,000 | 1,400 | 1,200 | 400 | 800 | 36,000 | 5,800 |
The production capacity of the company is \( 2000 \) units. The selling price for the year 2006 was \( \text{Rs. } 125 \) per unit.
Some costs change almost in direct proportion to the change in volume of production (variable costs), while others do not follow any obvious pattern of change and are considered fixed.
Using the information for the year 2006 as the basis for projecting the figures for the year 2007, answer the following questions.
A | B | C | D | Average |
---|---|---|---|---|
3 | 4 | 4 | ? | 4 |
3 | ? | 5 | ? | 4 |
? | 3 | 3 | ? | 4 |
? | ? | ? | ? | 4.25 |
4 | 4 | 4 | 4.25 |