The following table gives the tariff [in paise per kilo-watthour (kWh)] levied by the UPSEB in 1994–95, in four sectors and the regions within them. The table also gives the percentage change in the tariff as compared to 1991–92.
Sector | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
P/kWh | % incr. | P/kWh | % incr. | P/kWh | % incr. | P/kWh | % incr. | P/kWh | % incr. | |
Sector 1 | $425$ | $+15$ | $472$ | $+5$ | $420$ | $-4$ | $415$ | $+8$ | $440$ | $+10$ |
Sector 2 | $430$ | $+12$ | $468$ | $+8$ | $448$ | $+7$ | $423$ | $-3$ | $427$ | $+11$ |
Sector 3 | $428$ | $+8$ | $478$ | $-4$ | $432$ | $+6$ | $441$ | $+10$ | $439$ | $+8$ |
Sector 4 | $434$ | $-5$ | $470$ | $+15$ | $456$ | $+10$ | $451$ | $+12$ | $446$ | $-12$ |
When $10^{100}$ is divided by 7, the remainder is ?