The following table gives details regarding the total earnings of 15 employees and the number of days they have worked on complex, medium and simple operation in the month of June 2002. Even though the employees might have worked on an operation, they would be eligible for earnings only if they have minimum level of efficiency. Total Earnings and Days
Emp. No | Total Earnings | Total Days | ||||||
---|---|---|---|---|---|---|---|---|
Complex | Medium | Simple | Total | Complex | Medium | Simple | Total | |
2001147 | 82.98 | 636.53 | 719.51 | 3.00 | 0.00 | 23.00 | 26.00 | |
2001148 | 51.53 | 461.73 | 513.26 | 3.33 | 1.67 | 16.00 | 21.00 | |
2001149 | 171.17 | 79.10 | 250.81 | 5.50 | 4.00 | 8.50 | 18.00 | |
2001150 | 100.47 | 497.47 | 597.95 | 6.00 | 4.67 | 7.33 | 18.00 | |
2001151 | 594.43 | 159.64 | 754.06 | 9.67 | 13.33 | 0.00 | 23.00 | |
2001156 | 89.70 | 89.70 | 8.00 | 0.00 | 1.00 | 9.00 | ||
2001158 | 472.31 | 109.73 | 582.04 | 1.39 | 9.61 | 0.00 | 11.00 | |
2001164 | 402.25 | 735.22 | 213.67 | 1351.14 | 5.27 | 12.07 | 0.67 | 18.00 |
2001170 | 576.57 | 576.57 | 21.00 | 0.00 | 0.00 | 21.00 | ||
2001171 | 286.48 | 6.10 | 292.57 | 8.38 | 4.25 | 0.38 | 13.00 | |
2001172 | 512.10 | 117.46 | 629.56 | 10.00 | 8.50 | 3.50 | 22.00 | |
2001173 | 1303.88 | 1303.88 | 25.50 | 0.00 | 0.00 | 26.00 | ||
2001174 | 1017.94 | 1017.94 | 26.00 | 0.00 | 0.00 | 26.00 | ||
2001179 | 46.56 | 776.19 | 822.75 | 0.00 | 19.00 | 2.00 | 21.00 | |
2001180 | 116.40 | 1262.79 | 1379.19 | 5.00 | 19.00 | 0.00 | 24.00 |
When $10^{100}$ is divided by 7, the remainder is ?