The following is the wholesale price index (WPI) of a select list of items with the base year of 1993-94. In other words, all the item prices are made 100 in that year (1993-94). Prices in all other years for an item are measured with respect to its price in the base year. For instance, the price of cement went up by 1% in 1994-95 as compared to 1993-94. Similarly, the price of power went up by 3% in 1996-97 as compared to 1993-94.
Items | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 |
---|---|---|---|---|---|---|---|---|---|
All items | 100 | 102.0 | 102.0 | 102.5 | 104.0 | 103.0 | 106.0 | 108.0 | 107.0 |
Cement | 100 | 101.0 | 100.5 | 103.0 | 102.5 | 103.1 | 103.1 | 103.7 | 104.0 |
Limestone | 100 | 102.0 | 102.5 | 102.5 | 102.25 | 103.0 | 104.0 | 105.0 | 104.5 |
Power | 100 | 101.5 | 102.5 | 103.0 | 103.5 | 104.0 | 104.0 | 106.0 | 107.0 |
Steel | 100 | 101.5 | 103.5 | 104.0 | 104.25 | 105.0 | 105.5 | 105.5 | 106.0 |
Timber | 100 | 100.5 | 101.5 | 102.0 | 102.5 | 102.0 | 103.0 | 103.5 | 104.5 |
Wages | 100 | 101.5 | 103.0 | 103.5 | 104.0 | 104.25 | 104.0 | 104.75 | - |
When $10^{100}$ is divided by 7, the remainder is ?