The first table gives the percentage of students in MBA class, who sought employment in the areas of finance, marketing and software. The second table gives the average starting salaries of the students per month, (rupees in thousands) in these areas. The third table gives the number of students who passed out in each year.
First table
Finance | Marketing | Software | Others | |
---|---|---|---|---|
$1992$ | $22$ | $36$ | $19$ | $23$ |
$1993$ | $17$ | $48$ | $23$ | $12$ |
$1994$ | $23$ | $43$ | $21$ | $13$ |
$1995$ | $19$ | $37$ | $16$ | $28$ |
$1996$ | $32$ | $32$ | $20$ | $16$ |
Second table
Finance | Marketing | Software | |
---|---|---|---|
$1992$ | $5450$ | $5170$ | $5290$ |
$1993$ | $6380$ | $6390$ | $6440$ |
$1994$ | $7550$ | $7630$ | $7050$ |
$1995$ | $8920$ | $8960$ | $7760$ |
$1996$ | $9810$ | $10220$ | $8640$ |
When $10^{100}$ is divided by 7, the remainder is ?