country | 2005(in '00 cases) | 2006(Rate per 10,000) | 2007(in '00 cases) |
A | 53 | 0.1 | 46 |
B | 345 | 2.1 | 145 |
C | 87 | 1.1 | 39 |
D | 81 | 33.9 | 26 |
E | 84 | 0.8 | 23 |
F | 1365 | 0..9 | 209 |
G | 661 | 13.0 | 239 |
H | 516 | 1.9 | 236 |
J | 36 | 0.2 | 16 |
K | 95 | 1.8 | 23 |
L | 262 | 3.9 | 156 |
M | 19 | 0.0 | 18 |
N | 1862 | 3.3 | 563 |
P | 47 | 56.2 | 11 |
Q | 49 | 0.5 | 18 |
R | 337 | 5.0 | 235 |
S | 61 | 1.2 | 35 |
T | 17 | 0.3 | 12 |
U | 896 | 1.5 | 235 |
V | 39 | 1.4 | 14 |
W | 31 | 0.0 | 5 |
X | 501 | 0.6 | 12 |
Y | 217 | 1.4 | 73 |
Z | 31 | 0.9 | 22 |
AA | 39 | 0.8 | 13 |
AB | 46 | 0.4 | 35 |
AC | 48 | 0.1 | 21 |
AD | 71 | 0.8 | 32 |
AE | 162 | 2.4 | 83 |
AF | 655 | 1.1 | 241 |
AG | 21,861 | 8.9 | 6445 |
AH | 869 | 1.4 | 219 |
AJ | 19 | 0.0 | 13 |
All countries that have reported more than five hundred cancers to the WHO in 2007 are listed here. The left column gives the total number of cases reported by each country for 2006, the middle column gives the 2006 rate (cancer cases per 10,000 population) and the last column shows the number of cases reported in early 2007.
Most of the 2007 reports were for only the first quarter of the year. Owing to reporting delays of six months or more, cases reported in 2007 actually were diagnosed in 2006.