Match LIST-I with LIST-II
| LIST-I (Scientist) | LIST-II (Landmark Discovery) | ||
|---|---|---|---|
| A. | Van Overbeek | I. | Transgenic Bt-cotton |
| B. | White | II. | Introduced coconut water as a media component |
| C. | Went | III. | First synthetic plant tissue culture medium |
| D. | Monsanto | IV. | First plant growth hormone i.e., IAA |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
| LIST-I | LIST-II | ||
|---|---|---|---|
| A. | Gynogenesis | I. | Callus culture |
| B. | Culturing in liquid medium | II. | Ovary culture |
| C. | Androgenesis | III. | Suspension culture |
| D. | Culturing on agar medium | IV. | Pollen culture |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
| LIST-I | LIST-II | ||
|---|---|---|---|
| A. | Protoplast | I. | Ability of cell to develop into a new plant |
| B. | Explant | II. | Unorganized mass of cells |
| C. | Totipotency | III. | Naked cell |
| D. | Callus | IV. | Any plant tissue used to regenerate new tissue/organ/plant in vitro |
Choose the correct answer from the options given below: