Table 1: Rice Production, Yield, and Per Capita Production by State
| State | Total Area (Mha) | % Area Under Rice | Production (Mt) | Population (M) |
|---|---|---|---|---|
| Himachal Pradesh | 6 | 20 | 1.2 | 6 |
| Kerala | 4 | 60 | 4.8 | 32 |
| Rajasthan | 34 | 20 | 6.8 | 56 |
| Bihar | 10 | 60 | 12.0 | 83 |
| Karnataka | 19 | 50 | 12.0 | 53 |
| Haryana | 4 | 80 | 19.2 | 21 |
| West Bengal | 9 | 80 | 21.6 | 80 |
| Gujarat | 20 | 60 | 8.0 | 51 |
| Punjab | 5 | 80 | 24.0 | 24 |
| Madhya Pradesh | 31 | 60 | 24.8 | 60 |
| Tamil Nadu | 13 | 70 | 27.3 | 62 |
| Maharashtra | 31 | 50 | 48.0 | 97 |
| Uttar Pradesh | 24 | 70 | 67.2 | 166 |
| Andhra Pradesh | 28 | 80 | 112.0 | 76 |




