| Number of Pass and Fail Students, of five different Classes, over the years | ||||||||||
| Year | VI | VII | VIII | IX | X | |||||
| Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail | |
| 2003 | 56 | 08 | 95 | 10 | 53 | 04 | 84 | 03 | 68 | 11 | 
| 2004 | 78 | 09 | 82 | 11 | 49 | 06 | 87 | 06 | 62 | 08 | 
| 2005 | 96 | 13 | 63 | 09 | 68 | 08 | 82 | 08 | 54 | 05 | 
| 2006 | 56 | 11 | 67 | 06 | 73 | 10 | 95 | 10 | 58 | 09 | 
| 2007 | 49 | 12 | 85 | 07 | 81 | 11 | 68 | 13 | 82 | 13 | 
| 2008 | 77 | 07 | 76 | 12 | 90 | 05 | 64 | 15 | 71 | 14 | 









