- Income from Property: Earnings from ownership of assets such as rent from land, interest on capital, and royalties.
- Income from Entrepreneurship: Profits earned by business owners after paying all costs, including wages, rent, and interest.
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
| Year | Nominal GDP (in ₹ crores) | Real GDP (Adjusted to base year prices, in ₹ crores) |
|---|---|---|
| 2020 – 21 | \( 3{,}000 \) | \( 5{,}000 \) |
| 2022 – 23 | \( 4{,}000 \) | \( 6{,}000 \) |
If vector \( \mathbf{a} = 3 \hat{i} + 2 \hat{j} - \hat{k} \) \text{ and } \( \mathbf{b} = \hat{i} - \hat{j} + \hat{k} \), then which of the following is correct?