Journal Entries in the books of Sona Ltd.
| Particulars | Dr. (₹) | Cr. (₹) |
|---|---|---|
| Bank A/c To Share Application A/c (Receipt of application money for 90,000 shares) | 18,00,000 | 18,00,000 |
| Share Application A/c To Bank A/c (Refund of application money for 10,000 shares) | 2,00,000 | 2,00,000 |
| Share Application A/c To Share Capital A/c To Share Allotment A/c (Transfer of application money) | 16,00,000 | 12,00,000 4,00,000 |
| Share Allotment A/c To Share Capital A/c (Due on allotment) | 15,00,000 | 15,00,000 |
| Bank A/c To Share Allotment A/c (Allotment money received after adjusting application excess) | 10,20,000 | 10,20,000 |
| Share Capital A/c To Share Forfeiture A/c To Share Allotment A/c (Forfeiture of Rahul’s 600 shares) | 30,000 | 24,000 6,000 |
| Share First and Final Call A/c To Share Capital A/c (First and final call due) | 6,00,000 | 6,00,000 |
| Bank A/c To Share First and Final Call A/c (Call money received) | 5,50,000 | 5,50,000 |
| Share Capital A/c To Share Forfeiture A/c To Share First and Final Call A/c (Forfeiture of Mona’s 1,000 shares) | 50,000 | 40,000 10,000 |

Bittu and Chintu were partners in a firm sharing profit and losses in the ratio of 4 : 3. Their Balance Sheet as at 31st March, 2024 was as follows:
On 1st April, 2024, Diya was admitted in the firm for \( \frac{1}{7} \)th share in the profits on the following terms:
Prepare Revaluation Account and Partners' Capital Accounts.