Journal Entries in the books of Sona Ltd.
| Particulars | Dr. (₹) | Cr. (₹) |
|---|---|---|
| Bank A/c To Share Application A/c (Receipt of application money for 90,000 shares) | 18,00,000 | 18,00,000 |
| Share Application A/c To Bank A/c (Refund of application money for 10,000 shares) | 2,00,000 | 2,00,000 |
| Share Application A/c To Share Capital A/c To Share Allotment A/c (Transfer of application money) | 16,00,000 | 12,00,000 4,00,000 |
| Share Allotment A/c To Share Capital A/c (Due on allotment) | 15,00,000 | 15,00,000 |
| Bank A/c To Share Allotment A/c (Allotment money received after adjusting application excess) | 10,20,000 | 10,20,000 |
| Share Capital A/c To Share Forfeiture A/c To Share Allotment A/c (Forfeiture of Rahul’s 600 shares) | 30,000 | 24,000 6,000 |
| Share First and Final Call A/c To Share Capital A/c (First and final call due) | 6,00,000 | 6,00,000 |
| Bank A/c To Share First and Final Call A/c (Call money received) | 5,50,000 | 5,50,000 |
| Share Capital A/c To Share Forfeiture A/c To Share First and Final Call A/c (Forfeiture of Mona’s 1,000 shares) | 50,000 | 40,000 10,000 |
If vector \( \mathbf{a} = 3 \hat{i} + 2 \hat{j} - \hat{k} \) \text{ and } \( \mathbf{b} = \hat{i} - \hat{j} + \hat{k} \), then which of the following is correct?

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?