Journal Entries in the books of Sona Ltd.
Particulars | Dr. (₹) | Cr. (₹) |
---|---|---|
Bank A/c To Share Application A/c (Receipt of application money for 90,000 shares) | 18,00,000 | 18,00,000 |
Share Application A/c To Bank A/c (Refund of application money for 10,000 shares) | 2,00,000 | 2,00,000 |
Share Application A/c To Share Capital A/c To Share Allotment A/c (Transfer of application money) | 16,00,000 | 12,00,000 4,00,000 |
Share Allotment A/c To Share Capital A/c (Due on allotment) | 15,00,000 | 15,00,000 |
Bank A/c To Share Allotment A/c (Allotment money received after adjusting application excess) | 10,20,000 | 10,20,000 |
Share Capital A/c To Share Forfeiture A/c To Share Allotment A/c (Forfeiture of Rahul’s 600 shares) | 30,000 | 24,000 6,000 |
Share First and Final Call A/c To Share Capital A/c (First and final call due) | 6,00,000 | 6,00,000 |
Bank A/c To Share First and Final Call A/c (Call money received) | 5,50,000 | 5,50,000 |
Share Capital A/c To Share Forfeiture A/c To Share First and Final Call A/c (Forfeiture of Mona’s 1,000 shares) | 50,000 | 40,000 10,000 |
Rupal, Shanu and Trisha were partners in a firm sharing profits and losses in the ratio of 4:3:1. Their Balance Sheet as at 31st March, 2024 was as follows:
(i) Trisha's share of profit was entirely taken by Shanu.
(ii) Fixed assets were found to be undervalued by Rs 2,40,000.
(iii) Stock was revalued at Rs 2,00,000.
(iv) Goodwill of the firm was valued at Rs 8,00,000 on Trisha's retirement.
(v) The total capital of the new firm was fixed at Rs 16,00,000 which was adjusted according to the new profit sharing ratio of the partners. For this necessary cash was paid off or brought in by the partners as the case may be.
Prepare Revaluation Account and Partners' Capital Accounts.