Journal Entries in the books of Radhika Ltd.
Particulars | Dr. (₹) | Cr. (₹) |
---|---|---|
Bank A/c To Equity Share Application and Allotment A/c (Application and allotment for 39,000 shares @ ₹ 40) | 15,60,000 | 15,60,000 |
Equity Share Application and Allotment A/c To Equity Share Capital A/c To Securities Premium A/c (Allotment transferred to share capital and premium) | 15,60,000 | 11,70,000 3,90,000 |
Bank A/c To First Call A/c (First call received on 38,900 shares @ ₹ 45) | 17,55,000 | 17,55,000 |
Equity Share Capital A/c Securities Premium A/c To Forfeited Shares A/c To First Call A/c (Forfeiture of 100 shares for non-payment of first call) | 11,500 500 | 12,000 4,500 |
Bank A/c Forfeited Shares A/c To Equity Share Capital A/c (Reissue of 100 forfeited shares @ ₹ 70 fully paid up) | 7,000 5,000 | 12,000 |
Forfeited Shares A/c To Capital Reserve A/c (Profit on reissue transferred to capital reserve) | 7,000 | 7,000 |
Calculation:
Amount received on reissue = ₹ 70 × 100 = ₹ 7,000
Total amount forfeited = ₹ 12,000
Loss on reissue = ₹ 5,000
Profit = ₹ 7,000 transferred to capital reserve.
Rupal, Shanu and Trisha were partners in a firm sharing profits and losses in the ratio of 4:3:1. Their Balance Sheet as at 31st March, 2024 was as follows:
(i) Trisha's share of profit was entirely taken by Shanu.
(ii) Fixed assets were found to be undervalued by Rs 2,40,000.
(iii) Stock was revalued at Rs 2,00,000.
(iv) Goodwill of the firm was valued at Rs 8,00,000 on Trisha's retirement.
(v) The total capital of the new firm was fixed at Rs 16,00,000 which was adjusted according to the new profit sharing ratio of the partners. For this necessary cash was paid off or brought in by the partners as the case may be.
Prepare Revaluation Account and Partners' Capital Accounts.