Journal Entries in the books of Radhika Ltd.
| Particulars | Dr. (₹) | Cr. (₹) |
|---|---|---|
| Bank A/c To Equity Share Application and Allotment A/c (Application and allotment for 39,000 shares @ ₹ 40) | 15,60,000 | 15,60,000 |
| Equity Share Application and Allotment A/c To Equity Share Capital A/c To Securities Premium A/c (Allotment transferred to share capital and premium) | 15,60,000 | 11,70,000 3,90,000 |
| Bank A/c To First Call A/c (First call received on 38,900 shares @ ₹ 45) | 17,55,000 | 17,55,000 |
| Equity Share Capital A/c Securities Premium A/c To Forfeited Shares A/c To First Call A/c (Forfeiture of 100 shares for non-payment of first call) | 11,500 500 | 12,000 4,500 |
| Bank A/c Forfeited Shares A/c To Equity Share Capital A/c (Reissue of 100 forfeited shares @ ₹ 70 fully paid up) | 7,000 5,000 | 12,000 |
| Forfeited Shares A/c To Capital Reserve A/c (Profit on reissue transferred to capital reserve) | 7,000 | 7,000 |
Calculation:
Amount received on reissue = ₹ 70 × 100 = ₹ 7,000
Total amount forfeited = ₹ 12,000
Loss on reissue = ₹ 5,000
Profit = ₹ 7,000 transferred to capital reserve.