| Date | Particulars | L.F. | Debit (₹) | Credit (₹) |
|---|---|---|---|---|
| 1. Application Money Received | ||||
| Bank A/c | 4,00,000 | |||
| To 9% Debenture Application A/c | 4,00,000 | |||
| (Application money received on 2,000 debentures @ ₹200 per debenture) | ||||
| 2. Transfer of Application Money | ||||
| 9% Debenture Application A/c | 4,00,000 | |||
| To 9% Debentures A/c | 4,00,000 | |||
| (Transfer of application money to debentures account) | ||||
| 3. Allotment Money Due | ||||
| 9% Debenture Allotment A/c | 7,00,000 | |||
| To 9% Debentures A/c | 6,00,000 | |||
| To Securities Premium Reserve A/c | 1,00,000 | |||
| (Allotment money due on 2,000 debentures @ ₹350 per debenture including premium) | ||||
| 4. Allotment Money Received | ||||
| Bank A/c | 7,00,000 | |||
| To 9% Debenture Allotment A/c | 7,00,000 | |||
| (Allotment money received on 2,000 debentures) | ||||
Total receipt will be application (2,000 × 200) + allotment (2,000 × 350) = 4,00,000 + 7,00,000 = 11,00,000
If vector \( \mathbf{a} = 3 \hat{i} + 2 \hat{j} - \hat{k} \) \text{ and } \( \mathbf{b} = \hat{i} - \hat{j} + \hat{k} \), then which of the following is correct?