| Name of Account | Debit Balance (Rs.) | Credit Balance (Rs.) |
|---|---|---|
| Opening Stock | 19,400 | – |
| Purchase and Sale | 6,50,000 | 7,80,000 |
| Returns | 20,000 | 20,000 |
| Debtors and Creditors | 38,000 | 87,200 |
| Bills Payable | – | 25,200 |
| Machinery | 1,00,000 | – |
| Building | 2,50,000 | – |
| Bank | 10,000 | – |
| Wages | 40,000 | – |
| Salaries | 40,000 | – |
| Interest | 15,000 | – |
| Capital | – | 3,60,000 |
| \(Total\) | 12,72,400 | 12,72,400 |
| Class | 0 – 15 | 15 – 30 | 30 – 45 | 45 – 60 | 60 – 75 | 75 – 90 |
|---|---|---|---|---|---|---|
| Frequency | 11 | 8 | 15 | 7 | 10 | 9 |
Leaves of the sensitive plant move very quickly in response to ‘touch’. How is this stimulus of touch communicated and explain how the movement takes place?
Read the following sources of loan carefully and choose the correct option related to formal sources of credit:
(i) Commercial Bank
(ii) Landlords
(iii) Government
(iv) Money Lende