Prof. Singh has been tracking the number of visitors to his homepage. His service provider has provided him with the following data on the country of origin of the visitors and the university they belong to: Visitors by Country
Visitors by Country
| Country | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| Canada | 2 | 0 | 0 |
| Netherlands | 1 | 1 | 0 |
| India | 1 | 2 | 0 |
| UK | 2 | 0 | 2 |
| USA | 1 | 0 | 1 |
Visitors by University
| University | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| University 1 | 1 | 0 | 0 |
| University 2 | 2 | 0 | 0 |
| University 3 | 0 | 1 | 0 |
| University 4 | 0 | 0 | 2 |
| University 5 | 1 | 0 | 0 |
| University 6 | 1 | 0 | 1 |
| University 7 | 2 | 0 | 0 |
| University 8 | 0 | 2 | 0 |




| A | B | C | D | Average |
|---|---|---|---|---|
| 3 | 4 | 4 | ? | 4 |
| 3 | ? | 5 | ? | 4 |
| ? | 3 | 3 | ? | 4 |
| ? | ? | ? | ? | 4.25 |
| 4 | 4 | 4 | 4.25 |
For any natural number $k$, let $a_k = 3^k$. The smallest natural number $m$ for which \[ (a_1)^1 \times (a_2)^2 \times \dots \times (a_{20})^{20} \;<\; a_{21} \times a_{22} \times \dots \times a_{20+m} \] is: