| S.No. | Items | Amount (in ₹ crore) |
|---|---|---|
| (i) | Household Consumption Expenditure | \( 800 \) |
| (ii) | Gross Business Fixed Capital Formation | \( 150 \) |
| (iii) | Gross Residential Construction Investment | \( 120 \) |
| (iv) | Government Final Consumption Expenditure | \( 270 \) |
| (v) | Excess of Imports over Exports | \( 20 \) |
| (vi) | Inventory Investments | \( 50 \) |
| (vii) | Gross Public Investments | \( 130 \) |
| (viii) | Net Indirect Taxes | \( 20 \) |
| (ix) | Net Factor Income from Abroad | \( -25 \) |
| (x) | Consumption of Fixed Capital | \( 40 \) |
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
| Year | Nominal GDP (in ₹ crores) | Real GDP (Adjusted to base year prices, in ₹ crores) |
|---|---|---|
| 2020 – 21 | \( 3{,}000 \) | \( 5{,}000 \) |
| 2022 – 23 | \( 4{,}000 \) | \( 6{,}000 \) |
If vector \( \mathbf{a} = 3 \hat{i} + 2 \hat{j} - \hat{k} \) \text{ and } \( \mathbf{b} = \hat{i} - \hat{j} + \hat{k} \), then which of the following is correct?