
(a) Acute angled triangle and Isosceles triangle
(b) Right-angled triangle and scalene triangle
(c) Obtuse-angled triangle and Isosceles triangle
(d) Right-angled triangle and Isosceles triangle
(e) Equilateral triangle and acute angled triangle
(f) Obtuse-angled triangle and scalene triangle


| Measure of Triangle | Types of Triangle | ||
|---|---|---|---|
| (i) | 3 sides of equal length | (a) | Scalene |
| (ii) | 2 sides of equal length | (b) | Isosceles right angle |
| (iii) | All sides are of different length | (c) | Obtuse angle |
| (iv) | 3 acute angles | (d) | Right angle |
| (v) | 1 right angle | (e) | Equilateral |
| (vi) | 1 obtuse angle | (f) | Acute angle |
| (vii) | 1 right angle with two sides of equal length | (g) | Isosceles |
Draw:
1) a leaf
2) a taproot and
3) a flower,
you have studied for Table 4.3
Explain why the bulb would not glow in the arrangement shown in Fig. 9.13.

