Measure of Triangle | Types of Triangle | ||
---|---|---|---|
(i) | 3 sides of equal length | (a) | Scalene |
(ii) | 2 sides of equal length | (b) | Isosceles right angle |
(iii) | All sides are of different length | (c) | Obtuse angle |
(iv) | 3 acute angles | (d) | Right angle |
(v) | 1 right angle | (e) | Equilateral |
(vi) | 1 obtuse angle | (f) | Acute angle |
(vii) | 1 right angle with two sides of equal length | (g) | Isosceles |
Measure of Triangle | Types of Triangle | ||
---|---|---|---|
(i) | 3 sides of equal length | (e) | Equilateral |
(ii) | 2 sides of equal length | (g) | Isosceles |
(iii) | All sides are of different length | (a) | Scalene |
(iv) | 3 acute angles | (f) | Acute angle |
(v) | 1 right angle | (d) | Right angle |
(vi) | 1 obtuse angle | (c) | Obtuse angle |
(vii) | 1 right angle with two sides of equal length | (b) | Isosceles right angle |
Complete the drawing shown in Fig. 9.14 to indicate where the free ends of the two wires should be joined to make the bulb glow