List I | List II | ||
---|---|---|---|
A | \(\Omega^{-1}\) | I | Specific conductance |
B | \(∧\) | II | Electrical conductance |
C | k | III | Specific resistance |
D | \(\rho\) | IV | Equivalent conductance |
Ions | Ag+ | K+ | Na+ | H+ | \(\text{NO}_{3}^{-}\) | Cl- | \(\text{SO}^{2-}_{4}\) | OH- | CH3COO- |
\(\Lambda_0\) | 6.2 | 7.4 | 5.0 | 35.0 | 7.2 | 7.6 | 16.0 | 19.9 | 4.1 |
List I | List II | ||
(P) | Titrate: KCl Titrant: AgNO3 | (1) | ![]() |
(Q) | Titrate: AgNO3 Titrant: KCl | (2) | ![]() |
(R) | Titrate: NaOH Titrant: HCl | (3) | ![]() |
(S) | Titrate: NaOH Titrant: CH3COOH | (4) | ![]() |
(5) | ![]() |
Match the following:
(P) Schedule H
(Q) Schedule G
(R) Schedule P
(S) Schedule F2
Descriptions:
(I) Life period of drugs
(II) Drugs used under RMP
(III) List of Prescription Drugs
(IV) Standards for surgical dressing