LIST I | LIST II | ||
|---|---|---|---|
| A | Bargadar | I | Powerful Zamindar |
| B | Raja | II | Sharecropper |
| C | Diku | III | Strongman of a Zamindar |
| D | Lathyal | IV | Moneylender |
| A | Kula | (I) | Larger network of kinfolk |
| B | Jati | (II) | Families |
| C | Vamsha | (III) | People |
| D | Jana | (IV) | Lineage |
वेदों की संख्या कितनी है?
हिन्दू परम्परा में मोक्ष प्राप्ति का मार्ग है
If a heterozygous tall plant (Tt) is crossed with a dwarf plant (tt), what will be the phenotypic ratio of the offspring?