| A | Kula | (I) | Larger network of kinfolk |
| B | Jati | (II) | Families |
| C | Vamsha | (III) | People |
| D | Jana | (IV) | Lineage |
LIST I | LIST II | ||
| A | Gahapati | I | Large landowner |
| B | Vellalar | II | Ploughmen |
| C | Uzhavar | III | Slaves |
| D | Adimai | IV | Owner/head of household |
LIST I | LIST II | ||
| A | Ashvapti | I | Rayas |
| B | Narapati | II | Ruling lineage of Orissa |
| C | Karnataka Samrajyamu | III | Deccan Sultans |
| D | Gajapati | IV | Vijayanagara Empire |
CUBAEDEDABEBBAUCDBCADB