Column-I | Column-II | ||
---|---|---|---|
1 | Phycomycetes | p | Penicillium |
2 | Ascomycetes. | q | Alternaria |
3 | Basidiomycetes | r | Albugo |
4 | Deuteromycetes | s | Puccinia |
Identify the pair of heterosporous pteridophytes among the following:
LIST I Classes of world vegetation on the basis of temperature | LIST II Example | ||
---|---|---|---|
A | Megatherms | I | Alpine vegetation |
B | Mesotherms | II | tropical rain forest |
C | Microtherms | III | Coniferous forest |
D | Hekistotherms | IV | Tropical deciduous forest |
Column-I (Plant groups) | Column-II (Examples) | ||
1. | Bryophyta | p. | Pinus |
2. | Gymnosperm | q. | Adiantum |
3. | Algae | r. | Sphagnum |
4. | Pteridophyta | s. | Ectocarpus |
What does water loss in the form of a liquid called?