| LIST I | LIST II | ||
|---|---|---|---|
| A | Laceration | I | Sharp cutting force |
| B | Exit wound | II | Hard and blunt force |
| C | Incision | III | Inverted margins |
| D | Entry wound | IV | Everted margins |
| LIST I | LIST II | ||
|---|---|---|---|
| A | Chop wound | I | Axe |
| B | Punctured wound | II | Needle |
| C | Bruises | III | Whip |
| D | Incised wound | IV | Knife |
| LIST I (Phenotype) | LIST II (Antibodies) | ||
|---|---|---|---|
| A | O | I | Anti-A |
| B | A | II | None |
| C | B | III | Anti-B |
| D | AB | IV | Anti-A and Anti-B |
Match List-I with List-II 
