| List -I | List-II | ||
| A | Genetic diversity | I | Mangroves and Coral reef |
| B | Species diversity | II | Rauwolfia vomitoria in different Himalayan ranges |
| C | Ecological diversity | III | Amphibians in Western Ghats |
| D | Biodiversity loss | IV | Dodo in Mauritius |
| List I | List II | ||
|---|---|---|---|
| A | Rose | I | Twisted aestivation |
| B | Pea | II | Perigynous flower |
| C | Cotton | III | Drupe |
| D | Mango | IV | Marginal placentation |
| List I | List II | ||
|---|---|---|---|
| A | Robert May | I | Species-Area relationship |
| B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
| C | Paul Ehrlich | III | Global species diversity at about 7 million |
| D | David Tilman | IV | Rivet popper hypothesis |
Rearrange the following parts to form a meaningful and grammatically correct sentence:
P. that maintaining a positive attitude
Q. even in difficult situations
R. is essential for success
S. and helps overcome obstacles effectively