List I | List II | ||
A. | Oxidative decarboxylation | I. | Citrate synthase |
B. | Glycolysis | II. | Pyruvate dehydrogenase |
C. | Oxidative phosphorylation | III. | Electron transport system |
D. | Tricarboxylic acid cycle | IV. | EMP pathway |
List I | List II | ||
---|---|---|---|
A | Mesozoic Era | I | Lower invertebrates |
B | Proterozoic Era | II | Fish & Amphibia |
C | Cenozoic Era | III | Birds & Reptiles |
D | Paleozoic Era | IV | Mammals |
It is the release of a relatively large amount of energy in cells by the breakdown of food substances in the presence of oxygen:
Glucose + Oxygen → Carbon Dioxide + Water.