List-1 (Enzyme Class) | List-II (Type of reaction catalysis) | ||
A | Oxidoreductases | I | Cleavage of C-C, C-O, C-N or other bonds by elimination |
B | Transferases | II | Transfer of electrons (hydride ions or H atoms) |
C | Lyases | III | Group transfer reaction |
D | Ligases | IV | Formation of C-C, C-S, C-O and C-N bonds by condensation reaction |
Choose the correct answer from the options given below
Match the following
List - A | List - B | ||
---|---|---|---|
A. | Hydrolases | I. | Argino succinase |
B. | Lyase | II. | Fructose 1,6 bisphosphatase |
C. | Ligase | III. | Hexokinase |
D. | Transferase | IV. | Ribose-5-phosphoisomerase |
V. | Glutamine synthetase |
The graph showing the concept of activation energy of enzyme is given below. Observe the graph and choose the correct option for M and N.