Match the following
| List - A | List - B | ||
|---|---|---|---|
| A. | Hydrolases | I. | Argino succinase |
| B. | Lyase | II. | Fructose 1,6 bisphosphatase |
| C. | Ligase | III. | Hexokinase |
| D. | Transferase | IV. | Ribose-5-phosphoisomerase |
| V. | Glutamine synthetase |
The graph showing the concept of activation energy of enzyme is given below. Observe the graph and choose the correct option for M and N.

| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
Show that the energy required to build up the current \( I \) in a coil of inductance \( L \) is \( \frac{1}{2} L I^2 \).