Comparison of plant cell and animal cell
| Plant Cell | Animal Cell |
|---|---|
| Cell wall is present outside the plasma membrane. Generally regular in shape. | Cell wall is absent. Generally irregular in shape. |
| Plastids are present. | Plastids are absent except in Euglena. |
| A permanent and large vacuole is present. | Vacuoles are many, small and temporary. |

Section A | Section B | ||
|---|---|---|---|
Marks | Frequency | Marks | Frequency |
0 − 10 | 3 | 0 − 10 | 5 |
10 − 20 | 9 | 10 − 20 | 19 |
20 − 30 | 17 | 20 − 30 | 15 |
30 − 40 | 12 | 30 − 40 | 10 |
40 − 50 | 9 | 40 − 50 | 1 |
Represent the marks of the students of both the sections on the same graph by two frequency polygons. From the two polygons compare the performance of the two sections.
Read More: Fundamental Unit of Life: Cell
The different parts of a cell and their functions are as follows:
