Balance Sheet of Madhavan, Chatterjee and Pillai as at 31st March, 2024
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Creditors | 1,10,000 | Cash at Bank | 4,05,000 |
Outstanding Expenses | 17,000 | Stock | 2,20,000 |
Mrs. Madhavan’s Loan | 2,00,000 | Debtors | 95,000 |
Chatterjee’s Loan | 1,70,000 | Less: Provision for Doubtful Debts | (5,000) |
Capitals: | Madhavan – 2,00,000 | Land and Building | 1,82,000 |
Chatterjee – 1,00,000 | Plant and Machinery | 1,00,000 | |
Pillai – 2,00,000 | |||
Total | 9,97,000 | Total | 9,97,000 |
Realisation Account
Particulars | Amount (₹) | Particulars | Amount (₹) |
---|---|---|---|
To Stock | 2,20,000 | By Chatterjee (50% of 2,20,000 - 10%) | 99,000 |
To Debtors | 95,000 | By Creditors (for Debtors) | 90,000 |
To Land and Building | 1,82,000 | By Pillai (Land & Building) | 1,00,000 |
To Plant and Machinery | 1,00,000 | By Bank (Machinery sold as scrap) | 20,000 |
To Bank (Realisation Expenses) | 17,000 | By Bank (remaining stock sold: 1,10,000 + 20%) | 1,32,000 |
By Loss transferred to Capital A/c (Bal. fig.) | 73,000 | ||
Total | 6,14,000 | Total | 5,14,000 |
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Capitals: | Machinery | 7,00,000 | |
Madhur | 9,00,000 | Investments | 4,00,000 |
Neeraj | 8,00,000 | Debtors | 11,00,000 |
Creditors | 6,00,000 | Stock | 2,00,000 |
Bills Payable | 2,00,000 | Cash at Bank | 1,00,000 |
Total | 25,00,000 | Total | 25,00,000 |
Complete and balance the following chemical equations: (a) \[ 2MnO_4^-(aq) + 10I^-(aq) + 16H^+(aq) \rightarrow \] (b) \[ Cr_2O_7^{2-}(aq) + 6Fe^{2+}(aq) + 14H^+(aq) \rightarrow \]