Balance Sheet of Madhavan, Chatterjee and Pillai as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Creditors | 1,10,000 | Cash at Bank | 4,05,000 |
| Outstanding Expenses | 17,000 | Stock | 2,20,000 |
| Mrs. Madhavan’s Loan | 2,00,000 | Debtors | 95,000 |
| Chatterjee’s Loan | 1,70,000 | Less: Provision for Doubtful Debts | (5,000) |
| Capitals: | Madhavan – 2,00,000 | Land and Building | 1,82,000 |
| Chatterjee – 1,00,000 | Plant and Machinery | 1,00,000 | |
| Pillai – 2,00,000 | |||
| Total | 9,97,000 | Total | 9,97,000 |
Realisation Account
| Particulars | Amount (₹) | Particulars | Amount (₹) |
|---|---|---|---|
| To Stock | 2,20,000 | By Chatterjee (50% of 2,20,000 - 10%) | 99,000 |
| To Debtors | 95,000 | By Creditors (for Debtors) | 90,000 |
| To Land and Building | 1,82,000 | By Pillai (Land & Building) | 1,00,000 |
| To Plant and Machinery | 1,00,000 | By Bank (Machinery sold as scrap) | 20,000 |
| To Bank (Realisation Expenses) | 17,000 | By Bank (remaining stock sold: 1,10,000 + 20%) | 1,32,000 |
| By Loss transferred to Capital A/c (Bal. fig.) | 73,000 | ||
| Total | 6,14,000 | Total | 5,14,000 |
We transfer all assets except Cash at Bank to the Realisation Account at book value.
Total = ₹ 2,20,000 + ₹ 95,000 + ₹ 1,82,000 + ₹ 1,00,000 = ₹ 5,97,000
We transfer all external liabilities to the credit side of Realisation Account:
Total liabilities transferred = ₹ 1,27,000
| Dr (Particulars) | ₹ | Cr (Particulars) | ₹ |
|---|---|---|---|
| To Stock | 2,20,000 | By Creditors | 1,10,000 |
| To Debtors | 95,000 | By Stock (taken by Chatterjee) | 99,000 |
| To Land & Building | 1,82,000 | By Stock (sold) | 1,32,000 |
| To Plant & Machinery | 1,00,000 | By Land & Building (taken by Pillai) | 1,00,000 |
| To Bank A/c (expenses) | 17,000 | By Plant & Machinery (sold) | 20,000 |
| To Profit transferred to: Madhavan (2/5) Chatterjee (1/5) Pillai (2/5) | — | ||
| Total | 6,14,000 | Total | 5,14,000 |
Note: The balancing figure ₹ 1,00,000 is the loss on realisation, which will be debited to partners’ capital accounts in the ratio 2:1:2.
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Machinery | 7,00,000 | |
| Madhur | 9,00,000 | Investments | 4,00,000 |
| Neeraj | 8,00,000 | Debtors | 11,00,000 |
| Creditors | 6,00,000 | Stock | 2,00,000 |
| Bills Payable | 2,00,000 | Cash at Bank | 1,00,000 |
| Total | 25,00,000 | Total | 25,00,000 |