Balance Sheet of Madhavan, Chatterjee and Pillai as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Creditors | 1,10,000 | Cash at Bank | 4,05,000 |
| Outstanding Expenses | 17,000 | Stock | 2,20,000 |
| Mrs. Madhavan’s Loan | 2,00,000 | Debtors | 95,000 |
| Chatterjee’s Loan | 1,70,000 | Less: Provision for Doubtful Debts | (5,000) |
| Capitals: | Madhavan – 2,00,000 | Land and Building | 1,82,000 |
| Chatterjee – 1,00,000 | Plant and Machinery | 1,00,000 | |
| Pillai – 2,00,000 | |||
| Total | 9,97,000 | Total | 9,97,000 |
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Machinery | 7,00,000 | |
| Madhur | 9,00,000 | Investments | 4,00,000 |
| Neeraj | 8,00,000 | Debtors | 11,00,000 |
| Creditors | 6,00,000 | Stock | 2,00,000 |
| Bills Payable | 2,00,000 | Cash at Bank | 1,00,000 |
| Total | 25,00,000 | Total | 25,00,000 |
A carpenter needs to make a wooden cuboidal box, closed from all sides, which has a square base and fixed volume. Since he is short of the paint required to paint the box on completion, he wants the surface area to be minimum.
On the basis of the above information, answer the following questions :
Find \( \frac{dS}{dx} \).
