In a Decathlon, the events are 100 m, 400 m, 100 m hurdles, 1,500 m, High jump, Pole vault, Long jump, Discuss, Shot put and Javelin. The performance in the first four of these events is consolidated into Score-1, the next three into Score-2, and the last three into Score-3. Each such consolidation is obtained by giving appropriate positive weights to individual events. The final score is simply the total of these three scores. The athletes with the highest, second highest and the third highest final scores receive the gold, silver, and the bronze medals respectively. The table below gives the scores and performance of 19 top athletes in this event
Decathlon Scores table
Name | Country | Score-1 | Score-2 | Score-3 | 100m | High jump | Pole vault | |
---|---|---|---|---|---|---|---|---|
Eduard Hämäläinen | BLS | 8802 | 491 | 5322 | 2999 | 10.74 | 2.8 | 4.8 |
Michael Smith | CAN | 8855 | 174 | 5274 | 3497 | 11.23 | 4.9 | |
Tomas Dvorak | CZE | 8796 | 499 | 5169 | 3120 | 10.63 | 1.97 | 4.7 |
Uwe Freimuth | DDR | 8799 | 441 | 5491 | 3124 | 10.66 | 1.97 | 4.8 |
Torsten Voss | DDR | 8880 | 521 | 5234 | 3668 | 10.69 | 2.1 | 5.1 |
Erki Nool | EST | 8768 | 408 | 5553 | 2808 | 10.71 | 1.9 | 5.4 |
Christian Plaziat | FRA | 8775 | 563 | 5430 | 2801 | 10.72 | 2.1 | |
Jürgen Hingsen | FRG | 8792 | 451 | 5223 | 3033 | 10.95 | 2.4 | 5.0 |
Siegfried Ventzke | FRG | 8866 | 575 | 5308 | 3064 | 10.58 | 4.6 | |
David Thompson | GBR | 8905 | 568 | 5392 | 2945 | 10.6 | 2.04 | 4.5 |
Frank Busemann | GER | 8905 | 568 | 5392 | 2945 | 10.6 | 2.04 | 4.5 |
Alexandr Apsiev | SOV | 8803 | 492 | 5370 | 3115 | 10.6 | 4.7 | |
Grigory Deygtarov | SOV | 8823 | 439 | 5196 | 3115 | 10.75 | 4.5 | |
Robert Zmelik | TCH | 8884 | 494 | 5455 | 2884 | 10.8 | 4.2 | |
Dave Johnson | USA | 8811 | 366 | 5374 | 2680 | 10.8 | 5.2 | |
Steve Fritz | USA | 8827 | 427 | 5163 | 3119 | 10.75 | 2.04 | 5.4 |
Bruce Jenner | USA | 8846 | 483 | 5280 | 3200 | 10.94 | 2.03 | 4.8 |
Dan O’Brien | USA | 8847 | 409 | 5331 | 3200 | 10.36 | 2.9 |
When $10^{100}$ is divided by 7, the remainder is ?