Hotels in Mumbai
| Project | No. of rooms | Cost (Rs. in crores) | Year of completion | Company |
|---|---|---|---|---|
| Windsor Manor | 600 | $275$ | $1999$ | IHCL |
| Leela Hotels | 310 | $235$ | $1999$ | Leela Hotels |
| Mumbai Heights | 250 | $250$ | $1998$ | Bombay Hotels |
| Royal Holidays | 536 | $225$ | $1998$ | Lokhandwala Group |
| Majestic Holiday | 500 | $250$ | $1999$ | Raheja Group |
| Supremo Hotel | 300 | $300$ | $1999$ | ITC |
| Hyatt Regency | 500 | $250$ | $2000$ | Asian Hotels |
Note: All projects start in $1997$.




| A | B | C | D | Average |
|---|---|---|---|---|
| 3 | 4 | 4 | ? | 4 |
| 3 | ? | 5 | ? | 4 |
| ? | 3 | 3 | ? | 4 |
| ? | ? | ? | ? | 4.25 |
| 4 | 4 | 4 | 4.25 |
For any natural number $k$, let $a_k = 3^k$. The smallest natural number $m$ for which \[ (a_1)^1 \times (a_2)^2 \times \dots \times (a_{20})^{20} \;<\; a_{21} \times a_{22} \times \dots \times a_{20+m} \] is: