Hotels in Mumbai
Project | No. of rooms | Cost (Rs. in crores) | Year of completion | Company |
---|---|---|---|---|
Windsor Manor | 600 | $275$ | $1999$ | IHCL |
Leela Hotels | 310 | $235$ | $1999$ | Leela Hotels |
Mumbai Heights | 250 | $250$ | $1998$ | Bombay Hotels |
Royal Holidays | 536 | $225$ | $1998$ | Lokhandwala Group |
Majestic Holiday | 500 | $250$ | $1999$ | Raheja Group |
Supremo Hotel | 300 | $300$ | $1999$ | ITC |
Hyatt Regency | 500 | $250$ | $2000$ | Asian Hotels |
Note: All projects start in $1997$.
When $10^{100}$ is divided by 7, the remainder is ?