Yes, GDP deflator is used to measure the effect of price changes on GDP by comparing Real GDP and Nominal GDP.
Formula: \[ \text{GDP Deflator} = \left( \frac{\text{Nominal GDP}}{\text{Real GDP}} \right) \times 100 \]
Example:

Interpretation:
- In 2010, the GDP deflator is 100, meaning the base year price level.
- In 2015, the GDP deflator rises to 150, indicating a 50 percent increase in price level, despite no change in output.
Conclusion: The GDP deflator is a useful measure of inflation, showing how much of the GDP growth is due to price changes rather than real output growth.
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
| Year | Nominal GDP (in ₹ crores) | Real GDP (Adjusted to base year prices, in ₹ crores) |
|---|---|---|
| 2020 – 21 | \( 3{,}000 \) | \( 5{,}000 \) |
| 2022 – 23 | \( 4{,}000 \) | \( 6{,}000 \) |

