On the basis of the given data, estimate the value of Net Domestic Product at Factor Cost (NDPFC):
| S.No. | Items | Amount (in ₹ Crore) |
| (i) | Household Consumption Expenditure | 1,800 |
| (ii) | Gross Business Fixed Capital Formation | 1,150 |
| (iii) | Gross Residential Construction Expenditure | 1,020 |
| (iv) | Government Final Consumption Expenditure | 2,170 |
| (v) | Excess of Imports over Exports | 720 |
| (vi) | Inventory Investments | 540 |
| (vii) | Gross Public Investments | 1,300 |
| (viii) | Net Indirect Taxes | 240 |
| (ix) | Net Factor Income from Abroad | -250 |
| (x) | Consumption of Fixed Capital | 440 |
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
| Year | Nominal GDP (in ₹ crores) | Real GDP (Adjusted to base year prices, in ₹ crores) |
|---|---|---|
| 2020 – 21 | \( 3{,}000 \) | \( 5{,}000 \) |
| 2022 – 23 | \( 4{,}000 \) | \( 6{,}000 \) |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?