Ghosh Babu surveyed his companies and obtained the following data. Income tax is paid from profit before tax and the remaining amount is apportioned to dividend and retained earnings. The retained earnings were accumulated into reserves. The reserves at the beginning of $1991$ were Rs. $80$ lakh.
Figure (Rs. in lakh) | $1994$ | $1993$ | $1992$ | $1991$ |
---|---|---|---|---|
Share capital | $0310$ | $0205$ | $0098$ | $0098$ |
Sales | $6435$ | $4725$ | $2620$ | $3270$ |
Profit before tax | $0790$ | $0525$ | $0170$ | $0315$ |
Dividends | $0110$ | $0060$ | $0030$ | $0030$ |
Retained earnings | $0400$ | $0245$ | $0070$ | $0140$ |
When $10^{100}$ is divided by 7, the remainder is ?