From the following information of Jamna Ltd., prepare a Comparative Statement of Profit and Loss for the year ended 31st March, 2024.
| Particulars | 2022–23 (₹) | 2023–24 (₹) |
|---|---|---|
| Revenue from operations | 16,00,000 | 20,00,000 |
| Cost of revenue from operations | 8,00,000 | 10,00,000 |
| Other expenses | 2,00,000 | 4,00,000 |
Tax Rate: $40%$
Year 2022–23
Revenue from operations = ₹16,00,000
Cost of revenue = ₹8,00,000
Other expenses = ₹2,00,000
Profit before tax = ₹16,00,000 − ₹8,00,000 − ₹2,00,000 = ₹6,00,000
Tax @ 40% = ₹2,40,000
Profit after tax = ₹6,00,000 − ₹2,40,000 = ₹3,60,000
Year 2023–24
Revenue from operations = ₹20,00,000
Cost of revenue = ₹10,00,000
Other expenses = ₹4,00,000
Profit before tax = ₹20,00,000 − ₹10,00,000 − ₹4,00,000 = ₹6,00,000
Tax @ 40% = ₹2,40,000
Profit after tax = ₹6,00,000 − ₹2,40,000 = ₹3,60,000
| Particulars | 2022–23 (₹) | 2023–24 (₹) | Change (%) |
|---|---|---|---|
| Revenue from Operations | 16,00,000 | 20,00,000 | +25% |
| Cost of Revenue from Operations | 8,00,000 | 10,00,000 | +25% |
| Other Expenses | 2,00,000 | 4,00,000 | +100% |
| Profit Before Tax | 6,00,000 | 6,00,000 | 0% |
| Less: Tax @ 40% | 2,40,000 | 2,40,000 | 0% |
| Profit After Tax | 3,60,000 | 3,60,000 | 0% |
Balance Sheet of Madhavan, Chatterjee and Pillai as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Creditors | 1,10,000 | Cash at Bank | 4,05,000 |
| Outstanding Expenses | 17,000 | Stock | 2,20,000 |
| Mrs. Madhavan’s Loan | 2,00,000 | Debtors | 95,000 |
| Chatterjee’s Loan | 1,70,000 | Less: Provision for Doubtful Debts | (5,000) |
| Capitals: | Madhavan – 2,00,000 | Land and Building | 1,82,000 |
| Chatterjee – 1,00,000 | Plant and Machinery | 1,00,000 | |
| Pillai – 2,00,000 | |||
| Total | 9,97,000 | Total | 9,97,000 |
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Machinery | 7,00,000 | |
| Madhur | 9,00,000 | Investments | 4,00,000 |
| Neeraj | 8,00,000 | Debtors | 11,00,000 |
| Creditors | 6,00,000 | Stock | 2,00,000 |
| Bills Payable | 2,00,000 | Cash at Bank | 1,00,000 |
| Total | 25,00,000 | Total | 25,00,000 |
