Categories of Reporting Area | As a percentage of total cultivable land (1950-51) | As a percentage of total cultivable land (2014-15) | Area (1950-51) | Area (2014-15) |
---|---|---|---|---|
Culturable waste land | 8.0 | 4.0 | 13.4 | 6.8 |
Fallow other than current fallow | 6.1 | 3.6 | 10.2 | 6.2 |
Current fallow | 3.7 | 4.9 | 6.2 | 8.4 |
Net area sown | 41.7 | 45.5 | 70.0 | 78.4 |
Total Cultivable Land | 59.5 | 58.0 | 100.00 | 100.00 |
Match List-I with List-II
List-I (Agricultural Land use Category) | List-II (Characteristics) |
---|---|
(A) Culturable Waste Land | (II) Land which has been left uncultivated for more than five years. |
(B) Current Fallow | (I) Land which has been left uncultivated for one or less than one agricultural year. |
(C) Fallow other than Current Fallow | (IV) Land which has been left uncultivated for more than one year but less than five years. |
(D) Net Sown Area | (III) Physical extent of land on which crops are sown and harvested. |
Choose the correct answer from the options given below: