According to United Nations projections, by the year 2050, approximately two-thirds of the world’s population is expected to live in urban areas due to ongoing urbanization. This growth is expected as people move from rural to urban areas in search of better opportunities.
- Option (A) "One fourth" is incorrect as the estimate is much higher.
- Option (B) "Half" is also incorrect because the estimate is above 50%.
- Option (C) "Two third" is correct, as it reflects the projected urban population.
- Option (D) "Three fourth" is an overestimate, as the expected percentage is around two-thirds.
Thus, the correct answer is (C) Two third.

| Time (Hours) | [A] (M) |
|---|---|
| 0 | 0.40 |
| 1 | 0.20 |
| 2 | 0.10 |
| 3 | 0.05 |
Following is the extract of the Balance Sheet of Vikalp Ltd. as per Schedule-III, Part-I of Companies Act as at $31^{\text {st }}$ March, 2024 along with Notes to accounts:
Vikalp Ltd.
Balance Sheet as at $31^{\text {st }}$ March, 2024
| Particulars | Note No. | $31-03-2024$ (₹) | $31-03-2023$ (₹) |
| I. Equity and Liabilities | |||
| (1) Shareholders Funds | |||
| (a) Share capital | 1 | 59,60,000 | 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2023:
| Note | Particulars | $31-3-2023$ (₹) |
| No. | ||
| 1. | Share Capital : | |
| Authorised capital | ||
| 9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
| Issued capital : | ||
| 5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
| Subscribed capital : | ||
| Subscribed and fully paid up | ||
| 5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
| Subscribed but not fully paid up | Nil | |
| 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2024:
| Note | Particulars | $31-3-2024$ (₹) |
| No. | ||
| 1. | Share Capital : | |
| Authorised capital | ||
| 9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
| Issued capital : | ||
| 6,00,000 equity shares of ₹ 10 each | 60,00,000 | |
| Subscribed capital : | ||
| Subscribed and fully paid up | ||
| 5,80,000 equity shares of ₹ 10 each | 58,00,000 | |
| Subscribed but not fully paid up | ||
| 20,000 equity shares of ₹ 10 each, | ||
| fully called up | 2,00,000 | |
| Less : calls in arrears | ||
| 20,000 equity shares @ ₹ 2 per share | 40,000 | |
| 59,60,000 |